— Goddess Activewear
Todas las medidas están expresadas en centímetros y tomadas sobre la prenda en plano.
Las medidas pueden variar ±1–2 cm por confección. En prendas con elastano, la cintura y el ancho inferior corresponden a la prenda en reposo (sin estirar).
— Ir directo a
| Vestido Sofía | Calza Aura |
| Calza Albertina | Falda Antonia |
| Top Berta | Remera Luz |
| Top Clementina | Campera Cruz |
| Buzo Guada | Jogger Benjamín |
| Talle | Largo | Sisa | Hombros |
|---|---|---|---|
| S | 80 | 42 | 30 |
| M | 81 | 43 | 31 |
| L | 83 | 44 | 32 |
| Talle | Cintura | Tiro | Largo |
|---|---|---|---|
| S | 34 | 30 | 35 |
| M | 36 | 31 | 37 |
| L | 38 | 32 | 38 |
| Talle | Cintura | Tiro | Largo |
|---|---|---|---|
| XS | 30 | 31 | 86 |
| S | 32,5 | 32 | 87 |
| M | 35 | 32 | 88 |
| L | 37 | 33 | 89 |
| Talle | Cintura | Largo |
|---|---|---|
| XS | 35 | 33,5 |
| S | 36 | 34 |
| M | 38 | 35 |
| L | 40 | 35 |
| Talle | Largo | Sisa | Hombros |
|---|---|---|---|
| S | 53 | 43 | 26 |
| M | 54 | 45 | 27 |
| L | 55 | 47 | 29 |
| Talle | Largo | Sisa | Hombros |
|---|---|---|---|
| S | 46 | 51 | 46 |
| M | 47 | 53 | 47 |
| L | 48 | 55 | 48 |
| Talle | Largo | Sisa | Ancho inferior |
|---|---|---|---|
| S | 40 | 36 | 31 |
| M | 41 | 38 | 33 |
| L | 42 | 40 | 35 |
| Talle | Largo | Sisa | Hombros |
|---|---|---|---|
| S | 61 | 53 | 54 |
| M | 62 | 55 | 56 |
| L | 63 | 57 | 58 |
| Talle | Largo | Sisa | Hombros |
|---|---|---|---|
| S | 53 | 51 | 39 |
| M | 54 | 53 | 40 |
| L | 55 | 55 | 42 |
| Talle | Cintura | Tiro | Largo |
|---|---|---|---|
| XS | 34 | 27 | 88 |
| S | 35 | 28 | 90 |
| M | 36 | 29 | 92 |
| L | 38 | 30 | 93 |
— Referencia
¿Seguís con dudas?
Te recomendamos qué prenda sumar, qué talle elegir y cómo combinarlo según tu estilo de vida. Respondemos en 24 hs hábiles.
Completar asesoría →